|
|
|||||
|
2006 ~ Men's Volleyball Schedule / Results ~ 2006 |
|||||
| 1/28 Sat. | Long Beach Tournament | L.B., CA. | ~ | Scores/Result: 2nd place in consolation bracket | |
| 2/3 Fri. | San Diego City College (club) | Away | W | Scores: scrimmage | |
| 2/4 Sat. | Grossmont Tournament | S.D., CA. | ~ | Scores/Result: | |
| 2/10 Fri. | Alumni | Home | W ~ 3-2 | Scores : 25-18, 27-25, 18-25, 9-25, 15-7 | |
| 2/17 Fri. | San Diego Mesa College | Home | W ~ 3-0 | Scores: 25-17, 25-16, 25-19 | |
| 2/22 Wed. | Irvine Valley College | Home | L ~ 2-3 | Scores: 20-25, 25-22, 21-25, 25-22, 12-15 | |
| 2/24 Fri. | Golden West College | Away | W ~ 3-2 | Scores: tba | |
| 3/1 Wed. | Grossmont College | Away | W ~ 3-2 | Scores: 25-13, 23-25, 21-25, 25-23, 15-12 | |
| 3/3 Fri. | Orange Coast College | Away | W ~ 3-2 | Scores: 25-17, 25-15, 17-25, 16-25, 15-8 | |
| 3/8 Wed. | Palomar College | Home | W ~ 3-0 | Scores: 25-17, 25-18, 26-24 | |
| 3/10 Fri. | El Camino College * | Home | W ~ 3-0 | Scores: 25-11, 25-11, 25-22 | |
| 3/15 Wed. | Pierce College * | Home | W ~ 3-1 | Scores: 19-25, 25-16, 25-23, 25-21 | |
| 3/17 Fri. | Santa Barbara City College * | Away | W ~ 3-0 | Scores: 25-21, 25-20, 25-16 | |
| 3/22 Wed. | Santa Monica City College * | Away | L ~ 1-3 | Scores: 17-25, 25-22, 20-25, 23-25 | |
| 3/24 Fri. | El Camino College * | Away | W ~ 3-0 | Scores: 25-19, 25-20, 25-17 | |
| 3/29 Wed. | Long Beach City College * | Away | L ~ 1-3 | Scores: 17-25, 25-23, 20-25, 20-25 | |
| 3/31 Fri. | Pierce College * | Away | L ~ 1-3 | Scores: 28-26, 21-25, 19-25, 22-25 | |
| 4/5 Wed. | Santa Barbara City College * | Home | W ~ 3-1 | Scores: 28-26, 25-21, 19-25, 25-22 | |
| 4/7 Fri. | Santa Monica City College * | Home | L ~ 1-3 | Scores: 25-19, 19-25, 13-25, 23-25 | |
| 4/19 Wed. | Long Beach City College * | Home | L ~ 1-3 | Scores: 19-25, 16-25, 25-20, 15-25 | |
| 4/25 Tues. | 1st Round Playoffs | TBA | |||
| 4/28 - 4/29 | State Championships at Irvine | ||||
|
(* denotes WSC match) |
Player totals: Overall: 10 - 6 ; WSC: 5 - 5 |
||||