Moorpark College Men's Volleyball

Match by Player Stats @ Palomar College 02/18/05     ~     Scores: 20-25, 25-20, 16-25, 25-17, 15-10    ~    MC won 3-2

Player

GP k att ef% k% err blk satt sav ace serr patt pav sblk ablk digs
Walters, 1 2 0 0 0 0 0 0 8 1.25 0 0 15 2.53 0 0 9
Redlin, 2 4 0 0 0 0 0 0 17 1.76 1 1 27 2.44 0 0 9
Phair, 4 2 0 0 0 0 0 0 2 1.50 0 0 4 2.25 0 0 0
Scharf, 5 2 0 4 0 0 0 0 4 1.25 0 0 0 0.00 1 0 1
Upmeyer, 6 5 8 19 11 42 3 3 23 1.39 0 2 16 2.69 1 2 3
Hanson, 8 3 1 1 100 100 0 0 9 0.78 0 3 0 0.00 0 0 7
Ecoffey, 9 5 12 24 38 50 1 2 5 0.40 0 3 0 0.00 1 3 1
Felice, 10 3 3 8 25 38 0 1 0 0.00 0 0 0 0.00 1 2 0
Lauenstein, 11 2 3 4 75 75 0 0 0 0.00 0 0 0 0.00 3 2 0
Moffatt, 12 5 8 18 6 44 5 2 20 1.45 2 5 16 2.13 0 0 6
Mason, 13 5 11 27 33 41 2 0 16 1.38 1 1 4 2.25 1 5 8
Sharpe, 15 2 1 12 -25 8 3 1 2 2.50 0 0 0 0.00 1 0 3
Team Totals 5 47 117 21 40 14 9 106 1.37 4 15 82 2.43 9 14 47

 

Highlights: Virgil Ecoffey led the team with 12 kills; Jeremy Scharf had 18 assists. Cory Hanson had 24 assists.