Moorpark College Men's Volleyball

Match by Player Stats @ Pierce College 03/18/05     ~     Scores: 25-22, 25-16, 25-22    ~    MC won 3-0

Player

GP k att ef% k% err blk satt sav ace serr patt pav sblk ablk digs
Walters, 1 1 0 0 0 0 0 0 0 0.00 0 0 1 2.00 0 0 0
Redlin, 2 3 0 0 0 0 0 0 16 1.81 0 0 23 2.22 0 0 15
Phair, 4 3 0 2 0 0 0 0 0 0.00 0 0 5 2.60 0 0 0
Scharf, 5 3 4 11 9 36 3 0 15 1.53 0 0 0 0.00 0 1 7
Upmeyer, 6 3 6 13 15 46 3 1 14 1.71 1 1 17 2.29 1 1 10
Costabile, 7 1 0 0 0 0 0 0 1 1.00 0 0 0 0.00 0 0 0
Ecoffey, 9 3 9 18 50 50 0 0 6 1.50 0 1 0 0.00 0 3 0
Lauenstein, 11 3 6 10 40 60 1 1 0 0.00 0 0 0 0.00 2 1 0
Moffatt, 12 3 4 10 0 40 2 2 11 2.18 3 2 12 2.33 2 2 5
Mason, 13 1 0 3 -67 0 1 1 2 2.00 0 0 1 1.00 0 0 0
Sharpe, 15 3 12 22 45 55 1 1 12 1.92 0 2 0 0.00 5 3 2
Team Totals 3 41 89 27 46 11 6 77 1.78 4 6 59 2.27 10 11 39

 

Highlights: Sean Sharpe led the team with 12 kills and 6.5 blocks. Logan Redlin added 15 digs. Jeremy Scharf had 35 assists.